Planters’ Choice Perennial Overview
| Genus | COMMON NAME | BLOOM TIME | LIGHT |
|---|---|---|---|
| FERNS | |||
| POLYSTICHUM | Christmas Fern | – | Part Shade-Shade |
| DENNSTAEDTIA | Hayscented Fern | – | Sun-Part Shade |
| ATHYRIUM | Lady Fern | – | Part Shade-Shade |
| ADIANTUM | Maidenhair Fern | – | Part Shade-Shade |
| OSMUNDA | Osmunda | – | Part Shade-Shade |
| MATTEUCIA | Ostrich Fern | – | Sun-Shade |
| ONOCLEA | Sensitive Fern | – | Part Shade-Shade |
| DRYOPTERIS | Woods Fern | – | Part Shade-Shade |
| GRASSES | |||
| OPHIOPOGON | Black Mondo Grass | July-August | Sun-Part Shade |
| CALAMOGROSTIS | Feather Reed Grass | August-September | Sun-Part Shade |
| FESTUCA | Fescue Grass | June-July | Sun-Part Shade |
| PENNISETUM | Fountain Grass | August-October | Sun |
| IMPERATA | Japanese Blood Grass | Insignificant | Sun |
| HAKONECHLOA | Japanese Forest Grass | June-July | Part Shade |
| SCHIZACHYRIUM | Little Blue Stem | August-November | Sun |
| MISCANTHUS | Miscanthus | August-October | Sun |
| MOLINIA | Moor Grass | August-October | Sun-Part Shade |
| HELICTOTRICHON | Oat Grass | June-July | Sun |
| ERIANTHUS | Plume Grass | August | Sun |
| PHALARIS | Ribbon Grass | June | Sun-Part Shade |
| CHASMANTHIUM | Sea Oats or Wild Oats | August-October | Part Shade-Shade |
| CAREX | Sedge | Insignificant | Sun-Part Shade |
| ACORUS | Sweet Flag Grass | Insignificant | Sun-Part Shade |
| PANICUM | Switch Grass | August-October | Sun |
| PERENNIALS | |||
| GYPSOPHILA | Baby’s Breath | June-September | Sun |
| PLATYCODON | Balloon Flower | July-August | Sun-Part Shade |
| EPIMEDIUM | Barrenwort | April-May | Part Shade-Shade |
| PENSTEMON | Beard Tongue | Summer | Sun-Part Shade |
| IRIS GERMANICA | Bearded Iris | June | Sun |
| MONARDA | Bee Balm | July-September | Sun |
| CAMPANULA | Bell Flower | June-August | Sun-Part Shade |
| RUDBECKIA | Black-Eyed Susan | July-September | Sun |
| GAILARDIA | Blanket Flower | June-August | Sun |
| DICENTRA | Bleeding Heart | May-June | Part Shade-Shade |
| IRIS VERSICOLOR | Blue Flag Iris | June | Sun |
| CARYOPTERIS | Blue Mist Shrub | Late Summer to Fall | Sun |
| CIMICIFUGA | BugBane | August-September | Part Shade-Shade |
| ASCLEPIAS | Butterfly Weed | All Summer | Sun |
| IBERIS | Candy Tuft | Early Spring | Sun |
| LOBELIA | Cardinal Flower | July-August | Sun-Part Shade |
| NEPETA | Catmint | May-September | Sun |
| SIDALCEA | Checkermallow | Summer | Sun-Part Shade |
| CLEMATIS | Clematis | See Specific Variety | Sun-Part Shade |
| AQUILEGIA | Columbine | May-July | Sun-Part Shade |
| HELIANTHUS | Common Sunflower | Summer | Sun |
| ECHINACEA | Cone Flower | July-September | Sun |
| HEUCHERA | Coral Bells | Summer | Sun-Part Shade |
| CENTAUREA | Cornflower | June-July | Sun |
| GERANIUM | Cranesbill | Summer | Sun-Part Shade |
| LIRIOPE | Creeping Lily Turf | August-October | Sun-Part Shade |
| PHLOX STOLONIFERA | Creeping Phlox | April-May | Sun-Part Shade |
| EUPHORBIA | Cushion Spurge | Spring | Sun |
| HEMEROCALIS | Daylily | Summer | Sun-Part Shade |
| LAMIUM | Deadnettle | April-June | Part Shade-Shade |
| OENOTHERA | Evening Primrose | Summer | Sun-Part Shade |
| ASTER | Fall Aster | Late Summer | Sun |
| BAPTISIA | False Indigo | May-June | Sun-Part Shade |
| ASTILBE | False Spirea | Mid Summer | Part Shade-Shade |
| HELIOPSIS | False Sunflower | June-September | Sun |
| ALLIUM | Flowering Onion | Summer | Sun |
| TIARELLA | Foamflower | April-May | Part Shade-Shade |
| DIGITALIS | Foxglove | June-July | Part Shade |
| HELIANTHEMUM | Frostweed | May-June | Sun |
| PHLOX PANICULATA | Garden Phlox | July-August | Sun |
| LIATRIS | Gayfeather | Summer | Sun |
| ECHINOPS | Globe Thistle | All Summer | Sun |
| ARUNCUS | Goatsbeard | June-July | Part Shade |
| LIGULARIA | Golden Ray | Summer to Fall | Part Shade-Shade |
| DIANTHUS | Hardy Carnations | May-June | Sun |
| DENDRANTHE MUM | Hardy Chrysanthemum | Late Summer to Frost | Sun |
| LILIUM | Hardy Hybrid Lilies | June-July | Sun-Part Shade |
| BERGENIA | Heartleaf Bergenia | Spring | Part Shade-Shade |
| SEMPERVIVUM | Hens & Chicks | Summer | Sun |
| AGASTACHE | Hyssop | July-September | Sun |
| POLEMONIUM | Jacob’s Ladder | Summer | Part Shade-Shade |
| IRIS ENSATA | Japanese Iris | June-July | Sun |
| EUPATORIUM | Joe Pye Weed | August-September | Sun-Part Shade |
| ALCHEMILLA | Lady’s Mantle | Summer | Sun-Shade |
| STACHYS | Lamb’s Ear | Insignificant | Sun |
| DELPHINIUM | Larkspur | June-July | Sun |
| LAVENDULA | Lavender | July-September | Sun |
| CERATOSTIGMA | Leadwort | July-Frost | Sun-Part Shade |
| HELLEBORUS | Lenten Rose | Early Spring | Part Shade |
| CONVALLARIA | Lily of the Valley | Spring | Sun-Shade |
| PULMONARIA | Lungwort | April-May | Part Shade-Shade |
| LUPINUS | Lupine | June-July | Sun-Part Shade |
| PHLOX MACULATA | Meadow Phlox | Summer | Sun-Part Shade |
| THALICTRUM | Meadow Rue | July-August | Part Shade |
| SALVIA | Meadow Sage | June-Frost | Sun |
| FILIPENDULA | Meadowsweet | Early Summer | Sun-Part Shade |
| ACONITUM | Monkshood | Summer | Sun-Part Shade |
| PHLOX SUBULATA | Mountain Pinks | April-May | Sun |
| PHYSOSTEGIA | Obedient Plant | Late Summer | Sun-Part Shade |
| PAPAVER | Oriental Poppy | May-June | Sun |
| TANECETUM | Painted Daisy | Spring | Sun |
| PAEONIA | Peony | Early Summer | Sun |
| PHLOX ARENDSII | Phlox Arendsii | Summer | Sun-Part Shade |
| SCABIOSA | Pincushion Flower | June-Frost | Sun |
| HOSTA | Plantain Lilies | See Specific Variety | Part Shade-Shade |
| CENTRANTHUS | Red Valerian | Summer | Sun-Part Shade |
| PEROVSKIA | Russian Sage | July-September | Sun |
| ARMERIA | Seapinks | May-June | Sun |
| LEUCANTHEMUM | Shasta Daisy | Summer | Sun |
| BRUNNERA | Siberian Bugloss | Spring | Part Shade-Shade |
| IRIS SIBERICA | Siberian Iris | June-July | Sun |
| HELENIUM | Sneezeweed | Summer & Fall | Sun |
| SAPONARIA | Soapwort | May-June | Sun |
| POLYGONATUM | Solomon’s Seal | Early Summer | Part Shade-Shade |
| VERONICA | Speedwell | June-Frost | Sun |
| TRADESCANTIA | Spiderwort | June-September | Sun-Part Shade |
| STOKESIA | Stoke’s Aster | June-Frost | Sun |
| SEDUM | Stonecrop | Late Summer | Sun |
| HELIANTHUS | Sunflower | September – October | Sun |
| IRIS PALLIDA | Sweet Flag Iris | Spring | Sun |
| VIOLA | Sweet Violet | Spring | Part Shade |
| GALIUM | Sweet Woodruff | April-May | Part Shade-Shade |
| THYMUS | Thyme | Late Spring | Sun |
| COREOPSIS | Tickseed | June-Frost | Sun |
| TRICYRTIS | Toad Lily | July-August | Part Shade-Shade |
| KNIPHOFIA | Torch Lily | August-October | Sun |
| CHELONE | Turtlehead | Late Summer | Sun-Part Shade |
| GAURA | Wand Flower | June-September | Sun-Part Shade |
| ANEMONE | Windflower | September-October | Part Shade |
| PHLOX DIVARTICATA | Woodland Phlox | Early Summer | Part Shade-Shade |
| ARTEMESIA | Wormwood | Insignificant | Sun |
| ACHILLEA | Yarrow | July-September | Sun |
