Viburnum Reference Chart
(Catalog Code Prefix VIB)
| Code Suffix | VARIETY | SIZE | FLOWER | FRUIT | SCENT | FALLCOLOR | POT SIZE |
|---|---|---|---|---|---|---|---|
| (BUR) | x burkwoodii | 8-10’ H&W | White | Red to black | Y | Brown-bronze | 3 / 10 / B&B |
| (BMH) | x b. ‘Mohawk’ | 6-8’ H&W | White | Red to black | Y | Bronze-orange | 3 / B&B |
| (CAC) | x carlcephalum | 6-8’ H&W | White | Red to black | Y | Wine red | 3 / B&B |
| (CRL) | carlesii | 5’ x 7’ | White | Red to black | Y | Wine red | 3 / B&B |
| (CAS) | cassinoides | 5-6’ H&W | Creamy | Red/blue to black | N | Orange-red, purple | 3 |
| (DEN) | dentatum | 5-9’ H&W | White | Blue-black | N | Yellow-red-purple | 2 / 3/ B&B |
| (DMU) | d. ‘Blue Muffin’ | 4-7’ H&W | White | Blue | N | Yellow-red | 3/ B&B |
| (DCL) | d. ‘Chicago Lustre’ | 8-10’ H&W | White | Blue-black | N | Red-purple | B&B |
| (DON) | dilatatum ‘Oneida’ | 8-10’ H&W | Creamy | Dark red | N | Yellow-orange-red | 3 |
| (DER) | d. ‘Erie’ | 6’ x 10′ | Creamy | Coral red | N | Yellow-coral red | 3 |
| (JUD) | x juddii | 6’ x 5′ | White | Red-black | Y | Yellow-orange-red | 3 / 6 / B&B |
| (LMO) | lantana ‘Mohican’ | 7-9′ H&W | White | Orange-red-black | N | Orange-red | 3 |
| (LEN) | lentago | 15-20′ H&W | Creamy | Blue-black | N | Purple-red | 3 |
| (NWI) | nudum ‘Winterthur’ | 6’ x 5′ | White | Pink-red to blue | N | Red | 3 |
| (OPS) | o. ‘Sterile’ | 8-10′ x 6-8′ | White | – | N | Red | 3 |
| (POP) | plicatum ‘Popcorn’ | 5-8’ x 4-7’ | White | – | N | Red-purple | 6 / B&B |
| (TMA) | p. t. ‘Mariesii’ | 10-12’ x 15′ | White | Red to black | N | Red-purple | 2 / 6 / B&B |
| (TSH) | p. t. ‘Shasta’ | 5-6’ x 10-12′ | White | Red to black | N | Dark maroon | 2 / 6 / B&B |
| (PSH) | p. t. ‘Shoshoni’ | 4-5’ x 6-8′ | White | Red to black | N | Purple-red | B&B |
| (WTN) | p. t. ‘Watanabei’ | 6-8′ H&W | White | Red to black | N | Red-purple | 2 / 6 / B&B |
| (PNF) | prunifolium | 15′ x 10′ | Creamy | Pink-black | N | Red | 3 / B&B |
| (RAL) | x rhytidophylloides ‘Alleghany’ | 8-10’ H&W | Creamy | Red to black | N | Semi-evergreen | B&B |
| (RHY) | rhytidophyllum | 6-10’ H&W | Creamy | Red to black | N | Semi-evergreen | 2 / 6 / 10 / B&B |
| (SON) | sargentii ‘Onondaga’ | 7-8’ H&W | White w/pink | Red | N | Maroon | 3 |
| (SET) | setigerum | 8-12’x6′ | White | Bright red | N | Red-purple | 3 |
| (TRW) | trilobum ‘Wentworth’ | 8-10’ H&W | White | Yellow-red | N | Bronze-red | 3 / B&B |
| (TRC) | t. ‘Compactum’ | 5-6’H&W | White | Bright red | N | Red | 3 / B&B |
