Rhododendron Reference Charts
(Catalog Prefix RHO)
| (Large-leaved) | ||||||
|---|---|---|---|---|---|---|
| Catalog Suffix | VARIETY | SIZE | FLOWER | BLOOM | HARDINESS | POT SIZE |
| (CAT) | ALBUM (Catawbiense) | 6’H | WHITE | LATE-MID | H-1 | 3/10 |
| (BOU) | BOURSAULT (Catawbiense) | 6’H | LAVENDER | LATE-MID | H-1 | 3/10 |
| (CHI) | CHIONOIDES (Catawbiense) | 4’H | WHITE | LATE-MID | H-2 | 3/10 |
| (CUN) | CUNNINGHAM’S WHITE (Catawbiense) | 3’H | WHITE | LATE-MID | H-2 | 3/6 |
| (EBO) | EDITH BOSELY | 5’H | DARK PURPLE | MID | H-1 | 3 |
| (ENG) | ENGLISH ROSEUM (Catawbiense) | 6’H | PINK | LATE-MID | H-1 | 3/6/10 |
| (JBL) | JANET BLAIR | 6’H | FRILLY LIGHT PINK | MID | H-2 | 3 |
| (LAV) | LAVENDER PRINCESS | 4’H | LAVENDER | MID-LATE | H-2 | 3/6/10 |
| (ROM) | MAXIMUM ROSEUM | 6’H | PINK | LATE-MID | H-1 | 3/10 |
| (NOV) | NOVA ZEMBLA (Catawbiense) | 5’H | RED | MID | H-1 | 3/6/10 |
| (ROE) | ROSEUM ELEGANS (Catawbiense) | 6’H | LILAC-ROSE | LATE-MID | H-1 | 3/6/10 |
| (SCT) | SCINTILLATION | 6’H | CLEAR PINK | MID | H-2 | 3 |
| (Small-leaved) | ||||||
| Catalog Suffix | VARIETY | SIZE | FLOWER | BLOOM | HARDINESS | POT SIZE |
| (BBA) | BLUE BARON | 3’x 2’ | BLUE | EARLY-MID | H-2 | 3 |
| (CHK) | CHECKMATE | 3’x 2’ | LAVENDER-PINK | EARLY | H-1 | 6 |
| (DOR) | DORA AMATEIS | 3’H | WHITE | EARLY-MID | H-2 | 3 |
| (LND) | LANDMARK | 3’H | DARK PINK-RED | EARLY-MID | H-1 | 3 |
| (LOG) | LITTLE OLGA | 3’H | BRIGHT PINK | LATE-MID | H-1 | 3 |
| (MFL) | MARY FLEMING | 2’H | YELLOW-PINK | EARLY-MID | H-2 | 2 |
| (MRT) | MYRTIFOLIUM | 4’H | PINK | EARLY-MID | H-2 | 2 |
| (OLG) | OLGA MEZZITT | 4’H | CLEAR PINK | LATE-MID | H-1 | 3/6 |
| (PJE) | PJM ELITE | 5’H | LAVENDER | VERY LATE | H-1 | 3/6/10 |
| (PJC) | PJM COMPACTA | 4’H | LAVENDER | EARLY | H-1 | 3/6 |
| (PRG) | PURPLE GEM | 2’x 4’ | PURPLE | EARLY-MID | H-1 | 2 |
| Yakushimanum Hybrids (‘Yaks’) | ||||||
| Catalog Suffix | VARIETY | SIZE | FLOWER | BLOOM | HARDINESS | POT SIZE |
| (IME) | INGRID MEHLQUIST | 2’H | LIGHT PINK W/ DARK BLOTCH | LATE-MID | H-1 | 3 |
| (KJA) | KEN JANECK | 3’H | APPLE BLOSSOM PINK | MID | H-2 | 3 |
| (YPP) | YAKU PRINCE | 3’H | DARK PINK | LATE-MID | H-2 | 3/10 |
| (YKP) | YAKU PRINCESS | 3’H | LIGHT PINK | MID | H-2 | 3 |
H-1 =Hardy -20° to -25° H-2 Hardy –10° to -15°
