Lilac Reference Chart
(Catalog code prefix SYR)
| VARIETY | SIZE | FLOWER | FRAGRANT | TIME | POT SIZE | |
|---|---|---|---|---|---|---|
| (PME) | Syringa meyerii ‘Palibin’ | 4-5’ x 5-7′ | lavender | Y | May | 3/6 B&B |
| (KIM) | S. patula ‘Miss Kim’ | 4-7′ H&W | lilac | Y | May | 3/10 B&B |
| (VLG) | S. vulgaris | 10-15′ x 8-12′ | purple | Y | May | 3/6 B&B |
| (VUA) | S. vulgaris ‘Alba’ | 10-15′ x 8-12′ | white | Y | May | 3 B&B |
| (CHJ) | S. v. ‘Charles Joly’ | 8-12′ x 6-10′ | double magenta | Y | May | 3/6 |
| (KAT) | S. v. ‘Katherine Havemeyer’ | 8-10′ H | double pink | N | May | B&B |
| (MFR) | S. v. ‘Marie Frances’ | 5-7’ H&W | pink | Y | April-May | 3 |
| (MNG) | S. v. ‘Monge’ | 10-12’ x 8-10′ | red-purple | N | May | 3 |
| (PRG) | S. v. ‘President Grevy’ | 10-12′ H&W | double lilac-blue | N | May | B&B |
| (SEN) | S. v. ‘Sensation’ | 8-10 H&W | purple & white | N | May | 3/6 B&B |
| (WEB) | S. v. ‘Wedgewood Blue’ | 6’ x 6-8′ | lilac-blue | Y | April-May | 3/6 |
| (YDO) | S. v. ‘Yankee Doodle’ | 8-10’ x 8′ | purple | N | May | 3 |
| (BRP) | S. x ‘Bloomerang’ | 4-5’ x 5-6′ | purple | Y | Rebloom | 3 |
| (PRI) | S. x ‘Prince Charming’ | 5-6′ H&W | lavender-pink | Y | May | 3 |
| (SPF) | S. x ‘Sugar Plum Fairy’ | 4-5′ H&W | lilac | Y | May | 3 |
| (TIN) | S. x. ‘Tinkerbelle’ | 5-6’ H&W | pink | Y | May | 3 |
| (POC) | S. x hyacinthiflora ‘Pocahontas’ | 10-12′ H&W | violet | Y | April-May | 3 |
| (DWY) | S. x prestoniae ‘Donald Wyman’ | 8-10’ H&W | red-purple | N | May-June | 6 / B&B |
| (JMC) | S. x p. ‘James MacFarlane’ | 8-10′ H&W | pink | Y | May-June | 6 / B&B |
