INDEX OF COMMON NAMES (Common to Latin)
INDEX OF COMMON NAMES
(Common to Latin)
| Common Name | Latin Name |
|---|---|
| Abelia, Glossy | Abelia |
| Alder | Alnus |
| Almond | Prunus |
| Andromeda | Pieris |
| Apple, Crabapple | Malus |
| Arborvitae | Thuja |
| Aster, Stoke’s | Stokesia |
| Azalea | Azalea |
| Baby’s Breath | Gypsophila |
| Balloon Flower | Platycodon |
| Barberry | Berberis |
| Barrenwort | Epimedium |
| Bayberry | Myrica |
| Bearberry | Arcostaphylos uva-ursi |
| Beard Tongue | Penstemon |
| Beauty Bush | Kolkwitzia amabilis |
| Bee Balm | Monarda |
| Beech | Fagus sylvatica |
| Bell Flower | Campanula |
| Bergenia, Heartleaf | Bergenia |
| Beautyberry | Callicarpa |
| Birch | Betula |
| Black-Eyed Susan | Rudbeckia |
| Blanket Flower | Gaillardia |
| Blueberry | Vaccinium |
| Blue Mist | Caryopteris |
| Blue Star | Amsonia |
| Boxwood | Buxus |
| Bugbane | Cimicifuga |
| Bugleweed | Ajuga |
| Butterfly Bush | Buddleia |
| Butterfly Weed | Asclepias |
| Button Bush | Cephalanthus occidentalis |
| Candytuft | Iberis |
| Cardinal Flower | Lobelia |
| Carnations, Hardy | Dianthus |
| Cedar | Cedrus |
| Cedar, Eastern Red | Juniperus virginiana |
| Cedar, Japanese | Cryptomeria japonica |
| Cherry | Prunus |
| Chokeberry | Aronia |
| Chrysanthemum, Hardy | Dendranthemum |
| Cinquefoil, Bush | Potentilla fruiticosa |
| Clematis | Clematis |
| Columbine | Aquilegia |
| Cone Flower | Echinacea |
| Cornflower | Centaurea |
| Cotoneaster | Cotoneaster |
| Cranesbill | Geranium |
| Cypress, Bald | Taxodium distichum |
| Cypress, Russian | Microbiota decussata |
| Daisy, Montauk | Nipponantheum |
| Daisy, Shasta | Leucanthemum |
| Daylily | Hemerocallis |
| Deutzia | Deutzia |
| Dogwood | Cornus |
| Elderberry | Sambucus |
| Elm | Ulmus |
| Enkianthus, Redvein | Enkianthus |
| Euonymous | Euonymous |
| Falsecypress | Chamaecyparis |
| False Indigo | Baptisia |
| Fern, Sweet | Comptonia peregrina |
| Fir | Abies |
| Fir, Douglas | Pseudotsuga menziesii |
| Forget-Me-Not, Blue | Brunnera |
| Forsythia | Forsythia |
| Fothergilla | Fothergilla |
| Foxglove | Digitalis |
| Fringe Tree | Chionanthus |
| Germander | Teucreum |
| Goatsbeard | Aruncus |
| Golden Chain Tree | Laburnum |
| Golden Ray | Ligularia |
| Hawthorne | Crataegus |
| Hemlock, Canadian | Tsuga canadensis |
| Hens and Chicks | Sempervivum |
| Holly | Ilex |
| Honeylocust | Gleditsia |
| Honeysuckle | Lonicera |
| Honeysuckle, Bush | Diervilla |
| Hornbeam, European | Carpinus betulus |
| Horsechestnut (Buckeye) | Aesculus |
| Hosta (Plantain Lilies) | Hosta |
| Hydrangea | Hydrangea |
| Hydrangea Vine, Japanese | Schizophragma hydrangeoides |
| Hyssop | Agastache |
| Inkberry | Ilex glabra |
| Iris | Iris |
| Ivy, Boston | Parthenocissus tricuspidata |
| Ivy, Hardy English | Hedera helix |
| Jacob’s Ladder | Polemonium |
| Joe Pye Weed | Eupatorium |
| Juniper | Juniperus |
| Katsura | Cercidiphyllum japonicum |
| Kerria, Japanese | Kerria japonica |
| Lady’s Mantle | Alchemilla |
| Lamb’s Ears | Stachys |
| Larkspur | Delphinium |
| Lavender | Lavandula |
| Leucothoe | Leucothoe |
| Lilac | Syringa |
| Lily of the Valley | Convallaria |
| Lily Turf | Liriope |
| Linden, Little Leaf | Tilia cordata |
| London Plane | Platanus acerifolia ‘Bloodgood’ |
| Lungwort | Pulmonaria |
| Magnolia | Magnolia |
| Maple | Acer |
| Meadow Rue | Thalictrum |
| Meadowsweet | Filipendula |
| Mockorange | Philadelphus |
| Monkshood | Aconitum |
| Mountain Laurel | Kalmia |
| Mountain Pinks | Phlox subulata |
| Myrtle | Vinca Minor |
| Nettle, Spotted Dead | Lamium |
| Ninebark | Physocarpus |
| Oak | Quercus |
| Obedient Plant | Physostegia |
| Pachysandra (Japanese Spurge) | Pachysandra |
| Pea, Weeping | Caragana arborescens pendula |
| Pear | Pyrus |
| Peony | Paeonia |
| Phlox | Phlox |
| Pincushion Flower | Scabiosa |
| Pine | Pinus |
| Pine, Umbrella | Sciadopitys verticillata |
| Plum | Prunus |
| Plumbago (Leadwort) | Ceratostigma |
| Poppy, Oriental | Papaver |
| Privet | Ligustrum |
| Quince, Flowering | Chaenomeles |
| Redbud | Cercis canadensis |
| Red Bud Hazel | Disanthus cercidifolius |
| Red Hot Poker | Kniphofia |
| Redwood, Dawn | Metasequoia glyptostroboides |
| Rhododendron | Rhododendron |
| Rodger’s Flower | Rodgersia |
| Rose | Rosa |
| Rose of Sharon | Hibiscus |
| Rose, Lenten | Helleborus |
| Sage, Meadow | Salvia |
| Sage, Russian | Perovskia |
| Sedge | Carex |
| Seven-son Flower | Heptacodium miconioides |
| Serviceberry (Shadblow) | Amelanchier |
| Skimmia, Japanese | Skimmia |
| Smoke Bush, Purple | Cotinus coggygria |
| Sneezeweed | Helenium |
| Snow in Summer | Cerastium |
| Solomon’s Seal | Polygonatum |
| Sourwood | Oxydendrum arboreum |
| Speedwell | Veronica |
| Spice Bush | Lindera benzoin |
| Spirea | Spiraea |
| Spirea, Ash Leaf | Sorbaria sorbifolia |
| Spirea, False | Astilbe |
| Spruce | Picea |
| Spurge, Cushion | Euphorbia |
| St. Johnswort | Hypericum |
| Stephanandra | Stephanandra |
| Stewartia | Stewartia |
| Stonecrop | Sedum |
| Styrax | Styrax |
| Sumac | Rhus |
| Summersweet | Clethra |
| Sunflower, False | Heliopsis |
| Sweet Flag | Acorus |
| Sweetbox | Sarcococca hookeriana |
| Sweetgum | Liquidambar styraciflua |
| Sweetshrub | Calycanthus floridus |
| Sweetspire, Virginia | Itea virginicus |
| Symphoricarpos | Symphoricarpos |
| Thyme, Creeping | Thymus |
| Tickseed | Coreopsis |
| Toad Lily | Tricyrtis |
| Trumpet Vine | Campsis |
| Tupelo (Sour Gum) | Nyssa sylvatica |
| Turtlehead | Chelone |
| Viburnum | Viburnum |
| Walking Stick, Harry Lauder’s | Corylus avellana |
| Wand Flower | Gaura |
| Weigela | Weigela |
| Willow | Salix |
| Windflower | Anemone |
| Winterberry | Ilex verticillata |
| Wintergreen | Gaultheria procumbens |
| Winterhazel | Corylopsis |
| Wisteria | Wisteria |
| Witchhazel | Hamamelis |
| Woodruff, Sweet | Galium |
| Wormwood | Artemisia |
| Yarrow | Achillea |
| Yew | Taxus |
| Zelkova | Zelkova |
